Crop Insurance Transition Yields | |||
County | Corn | Soybeans | Grain Sorghum |
---|---|---|---|
Bushels per acre | |||
Adair | 131 | 39 | 82 |
Andrew | 136 | 43 | 74 |
Atchison | 147 | 47 | 72 |
Audrain | 122 | 40 | 95 |
Barry | 114 | 25 | 55 |
Barton | 125 | 20 | 78 |
Bates | 123 | 26 | 78 |
Benton | 105 | 32 | 75 |
Bollinger | 128 | 35 | 69 |
Boone | 119 | 38 | 84 |
Buchanan | 141 | 42 | 77 |
Butler | 127 | 34 | 53 |
Caldwell | 108 | 34 | 69 |
Callaway | 119 | 39 | 85 |
Camden | 97 | ||
Cape Girardeau | 143 | 34 | 82 |
Carroll | 140 | 41 | 79 |
Cass | 119 | 34 | 72 |
Cedar | 104 | 21 | 71 |
Chariton | 141 | 42 | 81 |
Christian | 114 | ||
Clark | 137 | 40 | 78 |
Clay | 145 | 41 | 75 |
Clinton | 130 | 42 | 69 |
Cole | 131 | 38 | 77 |
Cooper | 129 | 40 | 81 |
Crawford | 71 | 32 | 55 |
Dade | 116 | 26 | 78 |
Dallas | 99 | ||
Daviess | 115 | 36 | 80 |
DeKalb | 112 | 37 | 72 |
Dent | 71 | 50 | |
Douglas | 40 | ||
Dunklin | 122 | 26 | 57 |
County | Corn | Soybeans | Grain Sorghum |
Bushels per acre | |||
Franklin | 135 | 40 | 70 |
Gasconade | 116 | 37 | 73 |
Gentry | 123 | 38 | 75 |
Greene | 117 | 25 | |
Grundy | 119 | 37 | 82 |
Harrison | 124 | 38 | 72 |
Henry | 95 | 24 | 76 |
Hickory | 97 | 30 | 66 |
Holt | 155 | 47 | 75 |
Howard | 143 | 41 | 78 |
Jackson | 128 | 38 | 79 |
Jasper | 121 | 25 | 78 |
Jefferson | 126 | 40 | 67 |
Johnson | 115 | 34 | 67 |
Knox | 138 | 41 | 82 |
Laclede | 109 | 29 | 55 |
Lafayette | 148 | 45 | 70 |
Lawrence | 116 | 22 | 61 |
Lewis | 132 | 42 | 88 |
Lincoln | 117 | 38 | 81 |
Linn | 121 | 38 | 78 |
Livingston | 124 | 37 | 92 |
McDonald | 114 | ||
Macon | 138 | 41 | 88 |
Madison | 114 | 26 | 55 |
Maries | 91 | 29 | 71 |
Marion | 138 | 43 | 85 |
Mercer | 130 | 39 | 72 |
Miller | 108 | 34 | 69 |
Mississippi | 158 | 34 | 65 |
Moniteau | 108 | 36 | 71 |
Monroe | 127 | 41 | 88 |
Montgomery | 118 | 40 | 89 |
Morgan | 109 | 36 | 76 |
County | Corn | Soybeans | Grain Sorghum |
Bushels per acre | |||
New Madrid | 145 | 34 | 59 |
Newton | 100 | 25 | 57 |
Nodaway | 131 | 44 | 72 |
Osage | 133 | 40 | 80 |
Pemiscot | 124 | 34 | 56 |
Perry | 145 | 34 | 76 |
Pettis | 115 | 35 | 75 |
Phelps | 71 | ||
Pike | 122 | 38 | 88 |
Platte | 139 | 42 | 80 |
Polk | 99 | ||
Pulaski | 109 | ||
Putnam | 132 | 39 | 82 |
Ralls | 126 | 40 | 94 |
Randolph | 124 | 40 | 81 |
Ray | 141 | 39 | 69 |
Ripley | 145 | 34 | 68 |
St. Charles | 143 | 45 | 78 |
St. Clair | 107 | 27 | 75 |
Ste. Genevieve | 138 | 34 | 73 |
St. Francois | 108 | 32 | 57 |
St. Louis | 137 | 41 | |
Saline | 154 | 46 | 71 |
Schuyler | 132 | 38 | 82 |
Scotland | 136 | 41 | 82 |
Scott | 159 | 34 | 54 |
Shelby | 132 | 42 | 98 |
Stoddard | 132 | 34 | 56 |
Sullivan | 117 | 36 | 77 |
Vernon | 125 | 26 | 80 |
Warren | 132 | 40 | 77 |
Wayne | 145 | 35 | 61 |
Webster | 117 | ||
Worth | 131 | 38 | 78 |
Current as of February 2017.