The table below contains the Risk Management Agency Projected Price for each insurable commodity.
Crop | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
Projected Price | Harvest Price | Projected Price | Harvest Price | Projected Price | Harvest Price | |
Barley-Winter ($/bushel) | $3.12 | $3.25 | $3.24 | $3.08 | $3.10 | |
Corn ($/bushel) | $3.96 | $3.49 | $3.96 | $3.68 | $4.00 | |
Corn-Organic($/bushel) | $9.06 | $7.99 | $9.07 | $8.43 | $9.22 | |
Cotton ($/pound) | $0.74 | $0.68 | $0.76 | $0.77 | $0.73 | |
Cotton-Organic ($/pound) | $1.14 | $1.08 | $1.16 | $1.17 | $1.15 | |
Grain Sorghum ($/bushel) | $3.83 | $3.37 | $3.83 | $3.56 | $3.94 | |
Popcorn ($/pound) | $0.1703 | $0.1501 | $0.1703 | $0.1582 | $0.172 | |
Rice-Long Grain ($/pound) | $0.104 | $0.119 | $0.119 | $0.107 | $0.108 | |
Rice-Short Grain ($/pound) | $0.110 | $0.126 | $0.131 | $0.118 | $0.114 | |
Soybeans ($/bushel) | $10.19 | $9.75 | $10.16 | $8.60 | $9.54 | |
Soybeans-Organic ($/bushel) | $20.52 | $19.64 | $20.49 | $17.35 | $19.05 | |
Wheat-Winter($/bushel) | $4.74 | $5.12 | $5.02 | $5.09 | $5.72 |
Source: http://prodwebnlb.rma.usda.gov/apps/PriceDiscovery/GetPrices/ManyPrices